Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Nicktoons Basketball
From SpongePedia, the First SpongeBob Wiki.
(Difference between revisions)
(→Teams) |
|||
(31 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Nicktoons Basketball''' is a crossover game that was released | + | {{Video Game|Nicktoons Basketball|Basketball.jpg|THQ|THQ|September 11, 2004|Sports|Single-Player|Several Nicktoons including ''[[SpongeBob SquarePants (TV Show)|SpongeBob SquarePants]]''}} |
+ | {{VG2|PC}} | ||
+ | |} | ||
+ | |||
+ | '''''Nicktoons Basketball''''' is a crossover game that was released on September 11, 2004. | ||
− | |||
==Hosts== | ==Hosts== | ||
*Crissy Crossover | *Crissy Crossover | ||
Line 20: | Line 23: | ||
*Tornadoes | *Tornadoes | ||
*Ghosts | *Ghosts | ||
+ | *Typhoons | ||
*UFOs | *UFOs | ||
*Flyin' Pigs | *Flyin' Pigs | ||
Line 27: | Line 31: | ||
*Slammers | *Slammers | ||
*Headbands | *Headbands | ||
− | + | ===Playable Characters=== | |
*[[SpongeBob SquarePants|SpongeBob]] | *[[SpongeBob SquarePants|SpongeBob]] | ||
*[[Patrick Star|Patrick]] | *[[Patrick Star|Patrick]] | ||
Line 37: | Line 41: | ||
*Wanda | *Wanda | ||
*Cosmo | *Cosmo | ||
− | |||
− | |||
− | |||
− | |||
*AJ | *AJ | ||
− | * | + | *Danny Phantom |
− | * | + | *Jenny Wakeman |
− | * | + | *Goddard |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*Jimmy Neutron | *Jimmy Neutron | ||
*Cindy Vortex | *Cindy Vortex | ||
− | *Sheen | + | *Sheen Estevez |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*Tak (unlockable) | *Tak (unlockable) | ||
Line 113: | Line 60: | ||
*Tak is an unlockable for this game. | *Tak is an unlockable for this game. | ||
*This game features cards, which gives the player boosts and tricks. | *This game features cards, which gives the player boosts and tricks. | ||
+ | |||
{{Video Games}} | {{Video Games}} | ||
− | |||
− | |||
− | |||
[[Category:Video Games]] | [[Category:Video Games]] |
Latest revision as of 21:44, 19 December 2022
Nicktoons Basketball | ||
---|---|---|
© Paramount Global | ||
Developer(s): | THQ | |
Publisher: | THQ | |
Release Date(s): | September 11, 2004 | |
Genre: | Sports | |
Modes of Play: | Single-Player | |
Based on: | Several Nicktoons including SpongeBob SquarePants | |
Platforms | ||
PC |
Nicktoons Basketball is a crossover game that was released on September 11, 2004.
Contents |
[edit] Hosts
- Crissy Crossover
- Sam Dunk
[edit] Teams
- Lobsters
- High-Tops
- Tornadoes
- Dimmsdale Dunkers
- Retroville Rockets
- All-Stars
- Bikini Bottom Bouncers
- Peppers
- Deflators
- Goobers
- Saggy Bottoms
- Wreckers
- Tornadoes
- Ghosts
- Typhoons
- UFOs
- Flyin' Pigs
- Unstopables
- Troublemakers
- Robots
- Slammers
- Headbands
[edit] Playable Characters
- SpongeBob
- Patrick
- Sandy
- Squidward
- Tommy Pickles
- Reggie Rocket
- Timmy Turner
- Wanda
- Cosmo
- AJ
- Danny Phantom
- Jenny Wakeman
- Goddard
- Jimmy Neutron
- Cindy Vortex
- Sheen Estevez
- Tak (unlockable)
[edit] Voice Cast
[edit] Trivia
- Sam Dunk's name is a wordplay from the the basketball slang "Slamdunk".
- Tak is an unlockable for this game.
- This game features cards, which gives the player boosts and tricks.
Video Games |