SpongeBob Mixels

From SpongePedia, the First SpongeBob Wiki.
Revision as of 18:00, 8 December 2016 by 97.113.244.26 (Talk)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

[edit] Series 1

Series 1 was released on March 1, 2014, and consists of the Infernites, Cragsters, and Electroids.

Tribe Number Reference Name Released Notes
Infernite #0 41500 Flain March 1, 2014 58 pieces
Infernite #1 41501 Vulk and Nixel March 1, 2014 69 pieces
Infernite #2 41502 Zorch March 1, 2014 45 pieces
Cragster #3 41503 Krader and Nixel March 1, 2014 66 pieces
Cragster #4 41504 Seismo March 1, 2014 50 pieces
Cragster #5 41505 Shuff March 1, 2014 51 pieces
Electroid #6 41506 Teslo and Nixel March 1, 2014 54 pieces
Electroid #7 41507 Zaptor March 1, 2014 61 pieces
Electroid #8 41508 Volectro March 1, 2014 70 pieces

[edit] Series 2

Series 2 was released on June 1, 2014, and consists of the Frosticons, the Fang Gang, and the Flexers.

Tribe Number Reference Name Released Notes
Frosticon #9 41509 Slumbo and Nixel June 1, 2014 61 pieces
Frosticon #10 41510 Lunk June 1, 2014 51 pieces
Frosticon #11 41511 Flurr June 1, 2014 46 pieces
#12 41512 Chomly and Nixel June 1, 2014 68 pieces
#13 41513 Gobba June 1, 2014 57 pieces
#14 41514 Jawg June 1, 2014 61 pieces
Flexer #15 41515 Kraw June 1, 2014 70 pieces
Flexer #16 41516 Tentro June 1, 2014 69 pieces
Flexer #17 41517 Balk and Nixel June 1, 2014 68 pieces
Personal tools
Namespaces

Variants
Actions
Navigation
Community
Content
Toolbox