Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Changes related to "Truth or Square Shorts"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
11 November 2024
- (diff | hist) . . Nicktoons Afternoon Snack Packs; 01:17 . . (+17) . . 67.240.101.13 (Talk)
- (diff | hist) . . Television Specials; 01:15 . . (+142) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:TV Specials; 01:08 . . (+57) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nicktoons Afternoon Snack Packs; 00:46 . . (0) . . 76.37.192.13 (Talk)
- (diff | hist) . . N Nicktoons Afternoon Snack Packs; 00:45 . . (+262) . . 76.37.192.13 (Talk) (Created page with "'''Nicktoons Afternoon Snack Packs''' was an event that showed a marathon for a single Nicktoon every weekday from Nivember 27 to December 29, 2000. A SpongeBob SquarePants ma...")
10 November 2024
- (diff | hist) . . Nick Fridays; 22:54 . . (+69) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Fridays; 22:40 . . (+163) . . 76.37.192.13 (Talk) (→May 11: )
- (diff | hist) . . Nick Fridays; 22:35 . . (+39) . . 76.37.192.13 (Talk)
- (diff | hist) . . Nick Fridays; 22:33 . . (+143) . . 76.37.192.13 (Talk) (→2000: )
- (diff | hist) . . Nick Saturdays; 17:34 . . (-4) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Saturdays; 17:29 . . (+554) . . 107.204.210.91 (Talk) (→2019: )
- (diff | hist) . . Nick Saturdays; 17:22 . . (+145) . . 67.240.101.13 (Talk)
- (diff | hist) . . 31 Nights of Frights; 16:13 . . (+4) . . 76.37.192.13 (Talk)
- (diff | hist) . . Nick Saturdays; 14:40 . . (-26) . . 76.37.192.13 (Talk) (→February 10: No interstitials in schedules)
- (diff | hist) . . Nick Saturdays; 14:32 . . (+30) . . 76.37.192.13 (Talk) (→February 10: )
- (diff | hist) . . Nick Saturdays; 14:19 . . (+118) . . 76.37.192.13 (Talk) (→February 10: )
- (diff | hist) . . Nick Saturdays; 14:13 . . (+49) . . 76.37.192.13 (Talk) (→February 10: )
- (diff | hist) . . Nick Saturdays; 14:12 . . (+59) . . 76.37.192.13 (Talk) (→December 23: )
- (diff | hist) . . Nick Saturdays; 14:09 . . (+634) . . 76.37.192.13 (Talk)
- (diff | hist) . . N Spine-Tingling, Teeth-Chattering, Hair-Raising, Spooktastic Nicktoon Boo-Fest; 02:13 . . (+274) . . 67.240.101.13 (Talk) (Created page with "'''''Spine-Tingling, Teeth-Chattering, Hair-Raising, Spooktastic Nicktoon Boo-Fest''''' was an event that took place on October 26, 2001. ==''SpongeBob'' episodes broadcast==...")
- (diff | hist) . . Nick Fridays; 02:11 . . (+220) . . 67.240.101.13 (Talk)
- (diff | hist) . . Television Specials; 02:11 . . (+112) . . 67.240.101.13 (Talk)
- (diff | hist) . . Template:TV Specials; 02:10 . . (+103) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Fridays; 01:36 . . (+267) . . 76.37.192.13 (Talk) (→2002: )
- (diff | hist) . . Nick Saturdays; 01:27 . . (+413) . . 76.37.192.13 (Talk) (→2001: )
- (diff | hist) . . Nick Fridays; 01:22 . . (0) . . 76.37.192.13 (Talk) (→October 26: )
- (diff | hist) . . Nick Fridays; 01:22 . . (+2) . . 76.37.192.13 (Talk) (→October 26: )
- (diff | hist) . . Nick Fridays; 01:21 . . (+85) . . 76.37.192.13 (Talk) (→October 26: )
- (diff | hist) . . Nick Fridays; 01:14 . . (+148) . . 76.37.192.13 (Talk) (→November 9: )
- (diff | hist) . . Nick Fridays; 01:12 . . (+140) . . 76.37.192.13 (Talk) (→November 2: )
- (diff | hist) . . Nick Fridays; 01:10 . . (+129) . . 76.37.192.13 (Talk) (→2001: )
- (diff | hist) . . Toonsday Afternoon Marathon; 00:36 . . (+41) . . 67.240.101.13 (Talk)
9 November 2024
- (diff | hist) . . Daily U-Pick; 15:56 . . (+12) . . 67.240.101.13 (Talk)
- (diff | hist) . . Daily U-Pick; 15:55 . . (+25) . . 67.240.101.13 (Talk)
- (diff | hist) . . Daily U-Pick; 15:54 . . (+68) . . 67.240.101.13 (Talk)
- (diff | hist) . . Daily U-Pick; 12:32 . . (+88) . . 76.37.192.13 (Talk)
- (diff | hist) . . Daily U-Pick; 12:25 . . (+169) . . 76.37.192.13 (Talk) (→Unknown if lost or won: )
- (diff | hist) . . Plankton's Holiday Hits; 03:34 . . (+4) . . 67.240.101.13 (Talk)
- (diff | hist) . . Toonsday Afternoon Marathon; 03:34 . . (+4) . . 67.240.101.13 (Talk)
- (diff | hist) . . Daily U-Pick; 03:32 . . (+64) . . 67.240.101.13 (Talk)
- (diff | hist) . . Daily U-Pick; 03:31 . . (+67) . . 67.240.101.13 (Talk)
8 November 2024
- (diff | hist) . . Nick Saturdays; 18:42 . . (+12) . . 67.240.101.13 (Talk)
- (diff | hist) . . Sandy’s Vacation in Ruins; 18:42 . . (-1) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Saturdays; 18:41 . . (+66) . . 67.240.101.13 (Talk)
- (diff | hist) . . Nick Saturdays; 18:09 . . (+8) . . 76.37.192.13 (Talk) (→September: )
- (diff | hist) . . N Patrick for President; 01:31 . . (+1,038) . . 67.240.101.13 (Talk) (Created page with "'''''Patrick for President''''' was a marathon of ''SpongeBob'' episodes broadcast on February 19, 2007. It was not the first Presidents' D...")
- (diff | hist) . . Presidents' Day Celebration; 01:26 . . (+159) . . 67.240.101.13 (Talk)
- (diff | hist) . . N SpongeBob's Gold Medal Dive-a-Thon; 01:19 . . (+656) . . 67.240.101.13 (Talk) (Created page with "'''''SpongeBob's Gold Medal Dive-a-Thon''''' was a marathon of ''SpongeBob'' episodes broadcast on September 16, 2000. It was presumably br...")
- (diff | hist) . . The Super Spongy Square Games; 01:16 . . (+36) . . 67.240.101.13 (Talk)
- (diff | hist) . . N Plankton's Plan; 01:12 . . (+234) . . 67.240.101.13 (Talk) (Created page with "'''''Plankton's Plan''''' is a short that was broadcast on April 3, 2004. It debuted alongside the new episodes Krabby Land and [[The Camping Episode...")