Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Nick Saturdays
(29 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
*[[Ripped Pants (Episode)|Ripped Pants]] | *[[Ripped Pants (Episode)|Ripped Pants]] | ||
====July 24==== | ====July 24==== | ||
− | No new episodes premiered | + | No new episodes premiered; a repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead as the show had only recently officially debuted by then. |
====July 31==== | ====July 31==== | ||
Line 19: | Line 19: | ||
===August=== | ===August=== | ||
====August 7==== | ====August 7==== | ||
− | *[[Naughty Nautical Neighbors]] | + | *[[Naughty Nautical Neighbors (Episode)|Naughty Nautical Neighbors]] |
− | *[[Boating School]] | + | *[[Boating School (Episode)|Boating School]] |
====August 14==== | ====August 14==== | ||
− | *[[Pizza Delivery]] | + | *[[Pizza Delivery (Episode)|Pizza Delivery]] |
− | *[[Home Sweet Pineapple]] | + | *[[Home Sweet Pineapple (Episode)|Home Sweet Pineapple]] |
====August 21==== | ====August 21==== | ||
− | *[[Mermaid Man and Barnacle Boy]] | + | *[[Mermaid Man and Barnacle Boy (Episode)|Mermaid Man and Barnacle Boy]] |
− | *[[Pickles]] | + | *[[Pickles (Episode)|Pickles]] |
====August 28==== | ====August 28==== | ||
− | *[[Hall Monitor]] | + | *[[Hall Monitor (Episode)|Hall Monitor]] |
− | *[[Jellyfish Jam]] | + | *[[Jellyfish Jam (Episode)|Jellyfish Jam]] |
===September=== | ===September=== | ||
Line 65: | Line 65: | ||
====September 16==== | ====September 16==== | ||
No new episodes aired; Nickelodeon aired a marathon called ''[[SpongeBob's Gold Medal Dive-a-Thon]]''. | No new episodes aired; Nickelodeon aired a marathon called ''[[SpongeBob's Gold Medal Dive-a-Thon]]''. | ||
+ | |||
+ | ===December=== | ||
+ | ====December 2==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of [[Something Smells (Episode)|Something Smells]] and [[Bossy Boots (Episode)|Bossy Boots]] aired instead. | ||
+ | |||
+ | ====December 9==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of [[Sleepy Time (Episode)|Sleepy Time]] and [[Suds (Episode)|Suds]] aired instead. | ||
+ | |||
+ | ====December 16==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "The Chaperone" and "Employee of the Month" aired instead. | ||
+ | |||
+ | ====December 23==== | ||
+ | No new episodes premiered due to ''SNICK'' that night having a Christmas theme; [[Christmas Who? (Episode)|Christmas Who?]], which premiered earlier, was aired on the block as a result. | ||
+ | |||
+ | ====December 30==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Arrgh!" and "Rock Bottom" aired instead. | ||
==2001== | ==2001== | ||
===January=== | ===January=== | ||
+ | ====January 6==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead. | ||
+ | |||
+ | ====January 13==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "SB-129" and "Karate Choppers" aired instead. | ||
+ | |||
+ | ====January 20==== | ||
+ | No new episodes premiered, for an unknown reason. A repeat of "Something Smells" and "Bossy Boots" aired instead. | ||
+ | |||
====January 27==== | ====January 27==== | ||
*[[Dying for Pie (Episode)|Dying for Pie]] | *[[Dying for Pie (Episode)|Dying for Pie]] | ||
Line 79: | Line 104: | ||
*[[Bubble Buddy (Episode)|Bubble Buddy]] | *[[Bubble Buddy (Episode)|Bubble Buddy]] | ||
====February 10==== | ====February 10==== | ||
− | No new episodes premiered | + | No new episodes premiered due to ''SNICK'' that night having a Valentine's Day theme; a repeat of "Valentine's Day" and "The Paper" did get broadcast on ''SNICK''. Plus, repeats of "Sandy's Rocket" and "Texas" aired as part of an event called ''[[Mighty Girls of Nick]]''. |
+ | |||
====February 17==== | ====February 17==== | ||
*[[Your Shoe's Untied (Episode)|Your Shoe's Untied]] | *[[Your Shoe's Untied (Episode)|Your Shoe's Untied]] | ||
Line 92: | Line 118: | ||
*[[Mermaid Man and Barnacle Boy II (Episode)|Mermaid Man and Barnacle Boy II]] | *[[Mermaid Man and Barnacle Boy II (Episode)|Mermaid Man and Barnacle Boy II]] | ||
− | This episode, alongside [[Hooky (Episode)|Hooky]], were mistakenly claimed to have premiered on April 8, 2000. | + | This episode, alongside [[Hooky (Episode)|Hooky]], were mistakenly claimed to have premiered on April 8, 2000. This also ended Season 1. "Mermaid Man and Barnacle Boy II" was also a ''Daily U-Pick'' choice on February 27, 2001, but it lost to the ''Rocket Power'' episode "Typhoid Sam". Both episodes were held back from 2000. |
+ | |||
====March 10==== | ====March 10==== | ||
− | *[[Shanghaied]] (with chosen ending) | + | *[[Shanghaied (Episode)|Shanghaied]] (with chosen ending) |
====March 17==== | ====March 17==== | ||
*[[Survival of the Idiots (Episode)|Survival of the Idiots]] | *[[Survival of the Idiots (Episode)|Survival of the Idiots]] | ||
Line 101: | Line 128: | ||
====March 24==== | ====March 24==== | ||
− | [[No Free Rides (Episode)|No Free Rides]] and [[I'm Your Biggest Fanatic (Episode)|I'm Your Biggest Fanatic]] were originally going to premiere, | + | No new episodes premiered on this date; while [[No Free Rides (Episode)|No Free Rides]] and [[I'm Your Biggest Fanatic (Episode)|I'm Your Biggest Fanatic]] were originally going to premiere, they were ultimately moved 3 weeks later and replaced by repeats of "Wormy" and "Patty Hype" respectively. |
====March 31==== | ====March 31==== | ||
Line 148: | Line 175: | ||
==2003== | ==2003== | ||
+ | ===July=== | ||
+ | *[[Gary Takes a Bath (Episode)|Gary Takes a Bath]] | ||
+ | |||
+ | This ended Season 2. "Gary Takes a Bath" was also held back from 2001. | ||
+ | |||
===October=== | ===October=== | ||
====October 4==== | ====October 4==== | ||
Line 158: | Line 190: | ||
*[[Krabby Land (Episode)|Krabby Land]] | *[[Krabby Land (Episode)|Krabby Land]] | ||
*[[The Camping Episode (Episode)|The Camping Episode]] | *[[The Camping Episode (Episode)|The Camping Episode]] | ||
− | *[[Plankton's Plan]] | + | *''[[Plankton's Plan]]'' (short) |
+ | |||
+ | ==2007== | ||
+ | ===September=== | ||
+ | *[[Fungus Among Us (Episode)|Fungus Among Us]] | ||
+ | *[[Le Big Switch (Episode)|Le Big Switch]] | ||
+ | |||
==2010== | ==2010== | ||
===February=== | ===February=== | ||
Line 201: | Line 239: | ||
*[[Oral Report (Episode)|Oral Report]] | *[[Oral Report (Episode)|Oral Report]] | ||
*[[A Friendly Game (Episode)|A Friendly Game]] | *[[A Friendly Game (Episode)|A Friendly Game]] | ||
+ | |||
+ | This started Season 8. | ||
+ | |||
===April=== | ===April=== | ||
====April 2==== | ====April 2==== | ||
Line 209: | Line 250: | ||
====June 11==== | ====June 11==== | ||
*[[The Curse of the Hex (Episode)|The Curse of the Hex]] | *[[The Curse of the Hex (Episode)|The Curse of the Hex]] | ||
+ | |||
+ | This ended Season 7 and the ''[[Legends of Bikini Bottom (TV Special)|Legends of Bikini Bottom]]'' event. | ||
+ | |||
====June 18==== | ====June 18==== | ||
*[[The Hot Shot (Episode)|The Hot Shot]] | *[[The Hot Shot (Episode)|The Hot Shot]] | ||
Line 215: | Line 259: | ||
===November=== | ===November=== | ||
====November 12==== | ====November 12==== | ||
− | *[[Sandy’s Vacation in Ruins|Sandy's Vacation in Ruins]] | + | *''[[Sandy’s Vacation in Ruins|Sandy's Vacation in Ruins]]'' (short) |
==2012== | ==2012== | ||
Line 230: | Line 274: | ||
==2019== | ==2019== | ||
+ | ===June=== | ||
+ | ====June 22==== | ||
+ | *[[King Plankton (Episode)|King Plankton]] | ||
+ | *[[Stormy Weather (Episode)|Stormy Weather]] | ||
+ | ====June 29==== | ||
+ | *[[Sandy's Nutty Nieces (Episode)|Sandy's Nutty Nieces]] | ||
+ | *[[Insecurity Guards (Episode)|Insecurity Guards]] | ||
+ | ===July=== | ||
+ | ====July 6==== | ||
+ | *[[Senior Discount (Episode)|Senior Discount]] | ||
+ | *[[Broken Alarm (Episode)|Broken Alarm]] | ||
+ | ====July 27==== | ||
+ | *[[Gary's Got Legs (Episode)|Gary's Got Legs]] | ||
+ | *[[Gary & Spot (Episode)|Gary & Spot]] | ||
===September=== | ===September=== | ||
+ | ====September 14==== | ||
+ | *[[Mind the Gap (Episode)|Mind the Gap]] | ||
+ | *[[Breakin' (Episode)|Breakin']] | ||
====September 21==== | ====September 21==== | ||
− | *SpongeBob in RandomLand | + | *[[SpongeBob in RandomLand (Episode)|SpongeBob in RandomLand]] |
− | *SpongeBob's Bad Habit | + | *[[SpongeBob's Bad Habit (Episode)|SpongeBob's Bad Habit]] |
==2020== | ==2020== |
Latest revision as of 21:22, 19 November 2024
Nick Saturdays began on May 1, 1999 with Help Wanted, Reef Blower and Tea at the Treedome. It restarted on February 6, 2010 with Gary in Love and Rodeo Daze. Between 1999 and 2003, Saturday premieres were typically on the SNICK block.
Contents |
[edit] 1999
[edit] May
[edit] May 1
- "Help Wanted"
- "Reef Blower"
- "Tea at the Treedome"
[edit] July
[edit] July 17
[edit] July 24
No new episodes premiered; a repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead as the show had only recently officially debuted by then.
[edit] July 31
[edit] August
[edit] August 7
[edit] August 14
[edit] August 21
[edit] August 28
[edit] September
[edit] September 4
Sandy's Rocket and Squeaky Boots were originally going to premiere, but were moved to September 17. A rerun of "Bubblestand" and "Ripped Pants" aired instead.
[edit] September 11
[edit] September 18
[edit] September 25
MuscleBob BuffPants and Squidward the Unfriendly Ghost were originally going to premiere, but were replaced with a repeat of "Culture Shock" and "F.U.N." and moved a week later.
[edit] October
[edit] October 2
- "MuscleBob BuffPants"
- "Squidward the Unfriendly Ghost"
As explained above, these episodes were originally going to premiere on September 25, but were moved to this date; a repeat of "Culture Shock" and "F.U.N." aired instead. The Chaperone and Employee of the Month were originally going to premiere, but were moved to March 8, 2000, when they premiered as part of March Toon Mania.
[edit] 2000
[edit] April
[edit] April 1
[edit] April 15
[edit] September
[edit] September 16
No new episodes aired; Nickelodeon aired a marathon called SpongeBob's Gold Medal Dive-a-Thon.
[edit] December
[edit] December 2
No new episodes premiered, for an unknown reason. A repeat of Something Smells and Bossy Boots aired instead.
[edit] December 9
No new episodes premiered, for an unknown reason. A repeat of Sleepy Time and Suds aired instead.
[edit] December 16
No new episodes premiered, for an unknown reason. A repeat of "The Chaperone" and "Employee of the Month" aired instead.
[edit] December 23
No new episodes premiered due to SNICK that night having a Christmas theme; Christmas Who?, which premiered earlier, was aired on the block as a result.
[edit] December 30
No new episodes premiered, for an unknown reason. A repeat of "Arrgh!" and "Rock Bottom" aired instead.
[edit] 2001
[edit] January
[edit] January 6
No new episodes premiered, for an unknown reason. A repeat of "Help Wanted", "Reef Blower" and "Tea at the Treedome" aired instead.
[edit] January 13
No new episodes premiered, for an unknown reason. A repeat of "SB-129" and "Karate Choppers" aired instead.
[edit] January 20
No new episodes premiered, for an unknown reason. A repeat of "Something Smells" and "Bossy Boots" aired instead.
[edit] January 27
These were the first regularly-premiered season 2 episodes. A repeat of "Jellyfishing" also aired as part of a marathon called Nicktoons Got Game-a-Thon.
[edit] February
[edit] February 3
[edit] February 10
No new episodes premiered due to SNICK that night having a Valentine's Day theme; a repeat of "Valentine's Day" and "The Paper" did get broadcast on SNICK. Plus, repeats of "Sandy's Rocket" and "Texas" aired as part of an event called Mighty Girls of Nick.
[edit] February 17
A repeat of "Jellyfish Jam" also aired as part of a musical marathon.
[edit] February 24
[edit] March
[edit] March 3
This episode, alongside Hooky, were mistakenly claimed to have premiered on April 8, 2000. This also ended Season 1. "Mermaid Man and Barnacle Boy II" was also a Daily U-Pick choice on February 27, 2001, but it lost to the Rocket Power episode "Typhoid Sam". Both episodes were held back from 2000.
[edit] March 10
- Shanghaied (with chosen ending)
[edit] March 17
Dumped was originally going to premiere as well, but time constraints prevented that; it ultimately premiered on May 11, when it was a Nick U-Pick winner. Both episodes were incorrectly claimed to have premiered on March 5, 2001, but SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys aired instead.
[edit] March 24
No new episodes premiered on this date; while No Free Rides and I'm Your Biggest Fanatic were originally going to premiere, they were ultimately moved 3 weeks later and replaced by repeats of "Wormy" and "Patty Hype" respectively.
[edit] March 31
No new episodes premiered, for an unknown reason. A repeat of "Dying for Pie" and "Imitation Krabs" aired instead.
[edit] April
[edit] April 7
No new episodes premiered, for an unknown reason. A repeat of "Hooky" and "Mermaid Man and Barnacle Boy II" aired instead.
[edit] April 14
- "No Free Rides"
- "I'm Your Biggest Fanatic"
These two episodes were originally going to premiere on March 24, as explained above. They were also mistakenly claimed to have premiered on March 7, 2001. It's currently unknown whether or not SpongeBob SquarePants won that day's Daily U-Pick; if SpongeBob did lose the U-Pick or wasn't even a choice, the show therefore wouldn't have even been broadcast at all and The Wild Thornberrys would've aired instead.
[edit] April 21
No new episodes premiered, as that year's Kids' Choice Awards took place on this date. However, repeats of "Big Pink Loser," "Bubble Buddy," "The Chaperone" and "Employee of the Month" did air.
[edit] April 28
These two episodes were mistakenly claimed to have premiered on March 6, 2001. SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys actually aired instead.
[edit] May
[edit] May 5
[edit] May 12
These two episodes were mistakenly claimed to have premiered on March 8, 2001. Once again, it's currently unknown if SpongeBob won that day's U-Pick; if SpongeBob did lose or wasn't even a choice, the show wouldn't have even aired at all and The Wild Thornberrys would've aired instead.
[edit] May 19
"Survival of the Idiots" and "Dumped" aired together for the first time. As explained above, these two episodes were incorrectly claimed to have premiered on March 5, 2001, but SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys aired instead.
[edit] May 26
No new episodes premiered, for an unknown reason. A repeat of "Pre-Hibernation Week" and "Life of Crime" aired instead.
[edit] 2002
[edit] April
[edit] April 20
- Nicktoons Battle (short/crossover)
[edit] June
[edit] June 1
[edit] 2003
[edit] July
This ended Season 2. "Gary Takes a Bath" was also held back from 2001.
[edit] October
[edit] October 4
[edit] 2004
[edit] April
[edit] April 3
[edit] 2007
[edit] September
[edit] 2010
[edit] February
[edit] February 6
- "Gary in Love"
- "Rodeo Daze"
[edit] June
[edit] June 19
[edit] September
[edit] September 11
[edit] September 18
[edit] October
[edit] October 2
[edit] October 9
[edit] November
[edit] November 27
[edit] 2011
[edit] January
[edit] January 15
[edit] February
[edit] February 12
[edit] February 26
[edit] March
[edit] March 26
This started Season 8.
[edit] April
[edit] April 2
[edit] June
[edit] June 4
[edit] June 11
This ended Season 7 and the Legends of Bikini Bottom event.
[edit] June 18
[edit] June 25
[edit] November
[edit] November 12
- Sandy's Vacation in Ruins (short)