Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Nick Fridays
(→September 14) |
|||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Nick Fridays''' began on September 17, 1999. It restarted on September 7, 2001, ending in 2006. It restarted again in 2011 and has been active ever since. | + | '''Nick Fridays''' began on September 17, 1999. It restarted on September 7, 2001, when regular Friday premieres started, ending in 2006. It restarted again in 2011 and has been active ever since. |
==1999== | ==1999== | ||
Line 14: | Line 14: | ||
==2000== | ==2000== | ||
+ | ===September=== | ||
+ | ====September 15==== | ||
+ | No new episodes aired, for an unknown reason. However, there was an event called ''U-Pick Friday''; a repeat of "SB-129" and "Karate Choppers" did air as part of the event. It's currently unknown whether "Sandy's Rocket" won that day's ''[[Daily U-Pick]]'' and whether ''SpongeBob SquarePants'' won the day's 8:00pm pick. If a Season 2 episode of ''SpongeBob'' was actually a ''U-Pick Friday'' choice, it likely lost anyway. | ||
+ | |||
===October=== | ===October=== | ||
+ | ====October 6==== | ||
+ | No new episodes aired, for an unknown reason, although another ''U-Pick Friday'' took place. A repeat of "Hall Monitor" and "Jellyfish Jam" did air as part of the event. If a Season 2 episode of ''SpongeBob SquarePants'' was actually a choice for the day's ''Daily U-Pick'' or ''U-Pick Friday'', it likely lost anyway. | ||
+ | |||
====October 20==== | ====October 20==== | ||
*[[Something Smells (Episode)|Something Smells]] | *[[Something Smells (Episode)|Something Smells]] | ||
*[[Bossy Boots (Episode)|Bossy Boots]] | *[[Bossy Boots (Episode)|Bossy Boots]] | ||
+ | |||
+ | This started Season 2. However, regular episode premieres for the season started January 27, 2001. | ||
==2001== | ==2001== | ||
Line 23: | Line 32: | ||
====February 23==== | ====February 23==== | ||
*[[Hooky (Episode)|Hooky]] | *[[Hooky (Episode)|Hooky]] | ||
+ | |||
+ | This was the first ''SpongeBob SquarePants'' episode to premiere standalone; "Mermaid Man and Barnacle Boy II", which lost February 27, 2001's ''Daily U-Pick'' to ''Rocket Power'', didn't air until March 3, 2001. Both episodes were also incorrectly claimed to have premiered on April 8, 2000 and held back from that year. | ||
+ | |||
===March=== | ===March=== | ||
====March 9==== | ====March 9==== | ||
Line 30: | Line 42: | ||
*[[Dumped (Episode)|Dumped]] | *[[Dumped (Episode)|Dumped]] | ||
− | This episode was originally going to premiere alongside [[Survival of the Idiots (Episode)|Survival of the Idiots]] on March 17, but time constraints prevented that; it ultimately premiered on this date, when it was a Nick U-Pick winner. | + | This episode was originally going to premiere alongside [[Survival of the Idiots (Episode)|Survival of the Idiots]] on March 17, but time constraints prevented that; it ultimately premiered on this date, when it was a Nick U-Pick winner. Both episodes were also incorrectly claimed to have premiered on March 5, 2001. ''SpongeBob SquarePants'' didn't even air at all that day; ''The Wild Thornberrys'' aired instead. |
+ | |||
===September=== | ===September=== | ||
====September 7==== | ====September 7==== | ||
*[[The Secret Box (Episode)|The Secret Box]] | *[[The Secret Box (Episode)|The Secret Box]] | ||
*[[Band Geeks (Episode)|Band Geeks]] | *[[Band Geeks (Episode)|Band Geeks]] | ||
+ | |||
+ | These were the first ''SpongeBob SquarePants'' episodes to premiere regularly on a Friday. | ||
====September 14==== | ====September 14==== | ||
*[[Mermaid Man and Barnacle Boy III (Episode)|Mermaid Man and Barnacle Boy III]] | *[[Mermaid Man and Barnacle Boy III (Episode)|Mermaid Man and Barnacle Boy III]] | ||
*[[Squirrel Jokes (Episode)|Squirrel Jokes]] | *[[Squirrel Jokes (Episode)|Squirrel Jokes]] | ||
− | These episodes were incorrectly claimed to have premiered on November 27, 2000. SpongeBob SquarePants didn't even air on that day. | + | These episodes were incorrectly claimed to have premiered on November 27, 2000. ''SpongeBob SquarePants'' didn't even air at all on that day. They were also held back from before June 2001. If either was a ''U-Pick'' choice before September 2001, they likely lost anyway. |
====September 21==== | ====September 21==== | ||
Line 51: | Line 66: | ||
*[[Just One Bite (Episode)|Just One Bite]] | *[[Just One Bite (Episode)|Just One Bite]] | ||
*[[The Bully (Episode)|The Bully]] | *[[The Bully (Episode)|The Bully]] | ||
+ | |||
+ | This started Season 3. "The Bully" aired first and "Just One Bite" aired second. For unknown reasons, they were the only Season 3 episodes to air in 2001. When the edited version of "Just One Bite" started airing in January 2002, the order of both episodes is reversed. | ||
+ | |||
====October 12==== | ====October 12==== | ||
*[[Squid on Strike (Episode)|Squid on Strike]] | *[[Squid on Strike (Episode)|Squid on Strike]] | ||
Line 57: | Line 75: | ||
*[[Procrastination (Episode)|Procrastination]] | *[[Procrastination (Episode)|Procrastination]] | ||
*[[I'm With Stupid (Episode)|I'm With Stupid]] | *[[I'm With Stupid (Episode)|I'm With Stupid]] | ||
+ | |||
+ | These two episodes had an incorrect airdate of November 30. | ||
+ | ====October 26==== | ||
+ | No new episodes aired due to an event entitled ''[[Spine-Tingling, Teeth-Chattering, Hair-Raising, Spooktastic Nicktoon Boo-Fest]]''; repeats of [[Scaredy Pants (Episode)|Scaredy Pants]] and [[Rock Bottom (Episode)|Rock Bottom]] did air during the aforementioned event. | ||
+ | |||
+ | ===November=== | ||
+ | ====November 2==== | ||
+ | No new episodes aired, for an unknown reason. A repeat of "Sailor Mouth" and "Artist Unknown" aired instead. | ||
+ | |||
+ | ====November 9==== | ||
+ | No new episodes aired, for an unknown reason. A repeat of "The Bully" and "Just One Bite" aired instead. | ||
+ | |||
+ | ====November 16==== | ||
+ | No new episodes aired, for an unknown reason. A repeat of "Squid on Strike" and "SpongeBob, Sandy and the Worm" aired instead. | ||
==2002== | ==2002== | ||
Line 72: | Line 104: | ||
*[[Club SpongeBob (Episode)|Club SpongeBob]] | *[[Club SpongeBob (Episode)|Club SpongeBob]] | ||
*[[My Pretty Seahorse (Episode)|My Pretty Seahorse]] | *[[My Pretty Seahorse (Episode)|My Pretty Seahorse]] | ||
+ | |||
+ | These two episodes were held back from 2001. These were also the first ''SpongeBob'' episodes to premiere in July since 1999 (not counting the ''[[SpongeBob's Nicktoons Summer Splash]]'' segments). | ||
+ | |||
===September=== | ===September=== | ||
====September 6==== | ====September 6==== | ||
*[[Graveyard Shift (Episode)|Graveyard Shift]] | *[[Graveyard Shift (Episode)|Graveyard Shift]] | ||
*[[Krusty Love (Episode)|Krusty Love]] | *[[Krusty Love (Episode)|Krusty Love]] | ||
+ | |||
+ | These two episodes were held back from 2001. | ||
====September 20==== | ====September 20==== | ||
*[[New Student Starfish (Episode)|New Student Starfish]] | *[[New Student Starfish (Episode)|New Student Starfish]] | ||
*[[Clams (Episode)|Clams]] | *[[Clams (Episode)|Clams]] | ||
+ | ===November=== | ||
+ | ====November 22==== | ||
+ | [[The Great Snail Race (Episode)|The Great Snail Race]] and [[Mid-Life Crustacean (Episode)|Mid-Life Crustacean]] were originally going to premiere, but they were rescheduled to December 20, 2002, and again to January 24, 2003. A repeat of "Wet Painters" and "Krusty Krab Training Video" aired instead. | ||
+ | |||
+ | ====December 20==== | ||
+ | As explained above, these episodes were originally going to premiere on November 22, but were rescheduled to this date, and ultimately to January 24, 2003. | ||
==2003== | ==2003== | ||
===January=== | ===January=== | ||
====January 24==== | ====January 24==== | ||
− | * | + | *"The Great Snail Race" |
− | * | + | *"Mid-Life Crustacean" |
+ | |||
+ | As explained above, these episodes were originally going to premiere on November 22, 2002, but were rescheduled to December 20, and ultimately to this date. | ||
+ | |||
+ | ===April=== | ||
+ | ====April 11==== | ||
+ | *''[[Nicktoons Studios Rules]]'' (short) | ||
==2004== | ==2004== | ||
Line 90: | Line 139: | ||
====March 5==== | ====March 5==== | ||
*[[Ugh (Episode)|Ugh]] | *[[Ugh (Episode)|Ugh]] | ||
+ | |||
+ | ==2005== | ||
+ | ===May=== | ||
+ | ====May 6==== | ||
+ | *[[Fear of a Krabby Patty (Episode)|Fear of a Krabby Patty]] | ||
+ | *[[Shell of a Man (Episode)|Shell of a Man]] | ||
+ | |||
+ | This started Season 4. | ||
+ | |||
+ | ====May 13==== | ||
+ | *[[The Lost Mattress (Episode)|The Lost Mattress]] | ||
+ | *[[Krabs vs. Plankton (Episode)|Krabs vs. Plankton]] | ||
+ | |||
+ | ===November=== | ||
+ | ====November 4==== | ||
+ | *[[SquidBob TentaclePants (Episode)|SquidBob TentaclePants]] | ||
+ | |||
+ | This was the first ''SpongeBob SquarePants'' episode to premiere in November. Episodes that have been incorrectly claimed to premiere in November include [[Your Shoe's Untied (Episode)|Your Shoe's Untied]], [[Squid's Day Off (Episode)|Squid's Day Off]], [[Big Pink Loser (Episode)|Big Pink Loser]], [[Bubble Buddy (Episode)|Bubble Buddy]], "Mermaid Man and Barnacle Boy III," "Squirrel Jokes," "Procrastination" and "I'm With Stupid", the last four of which as explained above. | ||
+ | |||
+ | ==2006== | ||
+ | ===October 13=== | ||
+ | *[[Bummer Vacation (Episode)|Bummer Vacation]] | ||
==2015== | ==2015== | ||
Line 102: | Line 173: | ||
====October 16==== | ====October 16==== | ||
*[[Sanctuary! (Episode)|Sanctuary!]] | *[[Sanctuary! (Episode)|Sanctuary!]] | ||
+ | |||
+ | ==2021== | ||
+ | ===July=== | ||
+ | ====July 9==== | ||
+ | *[[Pat Hearts Squid (Episode)|Pat Hearts Squid]] | ||
+ | *[[Pat the Dog (Episode)|Pat the Dog]] | ||
+ | *[[Late for Breakfast (Episode)|Late for Breakfast]] (''[[The Patrick Star Show]]'' | ||
+ | *[[Bummer Jobs (Episode)|Bummer Jobs]] (''TPSS'') | ||
+ | |||
+ | The episodes of ''The Patrick Star Show'' listed were the first two episode segments of that show to air. | ||
+ | |||
+ | ===August=== | ||
+ | ====August 6==== | ||
+ | *[[Squidina's Little Helper (Episode)|Squidina's Little Helper]] (''TPSS'') | ||
+ | |||
+ | ====August 13==== | ||
+ | *[[I Smell a Pat (Episode)|I Smell a Pat]] (''TPSS'') | ||
+ | |||
+ | ===September=== | ||
+ | ====September 10==== | ||
+ | *[[The Jellyfish Kid (Episode)|The Jellyfish Kid]] (''[[Kamp Koral: SpongeBob's Under Years]]'') | ||
+ | |||
+ | This was the first episode of ''Kamp Koral: SpongeBob's Under Years'', but not the first one to air on Nickelodeon. | ||
+ | |||
+ | ===December=== | ||
+ | ====December 10==== | ||
+ | *[[SpongeBob's Road to Christmas (Episode)|SpongeBob's Road to Christmas]] | ||
==2022== | ==2022== | ||
Line 111: | Line 209: | ||
*[[Kwarantined Krab (Episode)|Kwarantined Krab]] | *[[Kwarantined Krab (Episode)|Kwarantined Krab]] | ||
*[[There Will Be Grease (Episode)|There Will Be Grease]] | *[[There Will Be Grease (Episode)|There Will Be Grease]] | ||
+ | |||
+ | This ended Season 12. | ||
+ | |||
===May=== | ===May=== | ||
====May 6==== | ====May 6==== | ||
Line 129: | Line 230: | ||
*[[Squidferatu (Episode)|Squidferatu]] | *[[Squidferatu (Episode)|Squidferatu]] | ||
*[[Slappy Daze (Episode)|Slappy Daze]] | *[[Slappy Daze (Episode)|Slappy Daze]] | ||
+ | |||
+ | ==2023== | ||
+ | ===January=== | ||
+ | ====January 13==== | ||
+ | ''see [[The Tidal Zone]]'' | ||
+ | ====January 20==== | ||
+ | *[[Abandon Twits (Episode)|Abandon Twits]] | ||
+ | *[[Wallhalla (Episode)|Wallhalla]] | ||
+ | ====January 27==== | ||
+ | *[[Salty Sponge (Episode)|Salty Sponge]] | ||
+ | |||
+ | ===February=== | ||
+ | ====February 3==== | ||
+ | *[[Karen for Spot (Episode)|Karen for Spot]] | ||
+ | |||
+ | ===March=== | ||
+ | ====March 10==== | ||
+ | *[[Ma and Pa's Big Hurrah (Episode)|Ma and Pa's Big Hurrah]] | ||
{{TV Specials}} | {{TV Specials}} |
Latest revision as of 17:47, 23 November 2024
Nick Fridays began on September 17, 1999. It restarted on September 7, 2001, when regular Friday premieres started, ending in 2006. It restarted again in 2011 and has been active ever since.
Contents |
[edit] 1999
[edit] September
[edit] September 17
These episodes were originally going to premiere on September 4 before being moved to this date. A rerun of "Bubblestand" and "Ripped Pants" aired on September 4 instead.
[edit] December
[edit] December 31
[edit] 2000
[edit] September
[edit] September 15
No new episodes aired, for an unknown reason. However, there was an event called U-Pick Friday; a repeat of "SB-129" and "Karate Choppers" did air as part of the event. It's currently unknown whether "Sandy's Rocket" won that day's Daily U-Pick and whether SpongeBob SquarePants won the day's 8:00pm pick. If a Season 2 episode of SpongeBob was actually a U-Pick Friday choice, it likely lost anyway.
[edit] October
[edit] October 6
No new episodes aired, for an unknown reason, although another U-Pick Friday took place. A repeat of "Hall Monitor" and "Jellyfish Jam" did air as part of the event. If a Season 2 episode of SpongeBob SquarePants was actually a choice for the day's Daily U-Pick or U-Pick Friday, it likely lost anyway.
[edit] October 20
This started Season 2. However, regular episode premieres for the season started January 27, 2001.
[edit] 2001
[edit] February
[edit] February 23
This was the first SpongeBob SquarePants episode to premiere standalone; "Mermaid Man and Barnacle Boy II", which lost February 27, 2001's Daily U-Pick to Rocket Power, didn't air until March 3, 2001. Both episodes were also incorrectly claimed to have premiered on April 8, 2000 and held back from that year.
[edit] March
[edit] March 9
[edit] May
[edit] May 11
This episode was originally going to premiere alongside Survival of the Idiots on March 17, but time constraints prevented that; it ultimately premiered on this date, when it was a Nick U-Pick winner. Both episodes were also incorrectly claimed to have premiered on March 5, 2001. SpongeBob SquarePants didn't even air at all that day; The Wild Thornberrys aired instead.
[edit] September
[edit] September 7
These were the first SpongeBob SquarePants episodes to premiere regularly on a Friday.
[edit] September 14
These episodes were incorrectly claimed to have premiered on November 27, 2000. SpongeBob SquarePants didn't even air at all on that day. They were also held back from before June 2001. If either was a U-Pick choice before September 2001, they likely lost anyway.
[edit] September 21
[edit] September 28
[edit] October
[edit] October 5
This started Season 3. "The Bully" aired first and "Just One Bite" aired second. For unknown reasons, they were the only Season 3 episodes to air in 2001. When the edited version of "Just One Bite" started airing in January 2002, the order of both episodes is reversed.
[edit] October 12
[edit] October 19
These two episodes had an incorrect airdate of November 30.
[edit] October 26
No new episodes aired due to an event entitled Spine-Tingling, Teeth-Chattering, Hair-Raising, Spooktastic Nicktoon Boo-Fest; repeats of Scaredy Pants and Rock Bottom did air during the aforementioned event.
[edit] November
[edit] November 2
No new episodes aired, for an unknown reason. A repeat of "Sailor Mouth" and "Artist Unknown" aired instead.
[edit] November 9
No new episodes aired, for an unknown reason. A repeat of "The Bully" and "Just One Bite" aired instead.
[edit] November 16
No new episodes aired, for an unknown reason. A repeat of "Squid on Strike" and "SpongeBob, Sandy and the Worm" aired instead.
[edit] 2002
[edit] February
see Friday Night Party with the Nicktoons
[edit] March
see Friday Night Party with the Nicktoons
[edit] May
[edit] May 10
see Friday Night Party with the Nicktoons
[edit] May 17
[edit] July
[edit] July 12
These two episodes were held back from 2001. These were also the first SpongeBob episodes to premiere in July since 1999 (not counting the SpongeBob's Nicktoons Summer Splash segments).
[edit] September
[edit] September 6
These two episodes were held back from 2001.
[edit] September 20
[edit] November
[edit] November 22
The Great Snail Race and Mid-Life Crustacean were originally going to premiere, but they were rescheduled to December 20, 2002, and again to January 24, 2003. A repeat of "Wet Painters" and "Krusty Krab Training Video" aired instead.
[edit] December 20
As explained above, these episodes were originally going to premiere on November 22, but were rescheduled to this date, and ultimately to January 24, 2003.
[edit] 2003
[edit] January
[edit] January 24
- "The Great Snail Race"
- "Mid-Life Crustacean"
As explained above, these episodes were originally going to premiere on November 22, 2002, but were rescheduled to December 20, and ultimately to this date.
[edit] April
[edit] April 11
- Nicktoons Studios Rules (short)
[edit] 2004
[edit] March
[edit] March 5
[edit] 2005
[edit] May
[edit] May 6
This started Season 4.
[edit] May 13
[edit] November
[edit] November 4
This was the first SpongeBob SquarePants episode to premiere in November. Episodes that have been incorrectly claimed to premiere in November include Your Shoe's Untied, Squid's Day Off, Big Pink Loser, Bubble Buddy, "Mermaid Man and Barnacle Boy III," "Squirrel Jokes," "Procrastination" and "I'm With Stupid", the last four of which as explained above.
[edit] 2006
[edit] October 13
[edit] 2015
[edit] September
[edit] September 18
[edit] September 25
[edit] October
[edit] October 2
[edit] October 16
[edit] 2021
[edit] July
[edit] July 9
The episodes of The Patrick Star Show listed were the first two episode segments of that show to air.
[edit] August
[edit] August 6
- Squidina's Little Helper (TPSS)
[edit] August 13
- I Smell a Pat (TPSS)
[edit] September
[edit] September 10
This was the first episode of Kamp Koral: SpongeBob's Under Years, but not the first one to air on Nickelodeon.
[edit] December
[edit] December 10
[edit] 2022
[edit] April
[edit] April 22
[edit] April 29
This ended Season 12.
[edit] May
[edit] May 6
[edit] May 13
[edit] May 20
[edit] July
[edit] July 22
[edit] October
[edit] October 14
[edit] 2023
[edit] January
[edit] January 13
see The Tidal Zone