Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
SpongeBob Mixels
From SpongePedia, the First SpongeBob Wiki.
(Difference between revisions)
(Created page with "====Series 1==== Series 1 was released on March 1, 2014, and consists of the Infernites, Cragsters, and Electroids. {| class="wikitable" style="margin:auto;" |- ! Tribe ! Numb...") |
|||
(One intermediate revision by one user not shown) | |||
Line 72: | Line 72: | ||
| March 1, 2014 | | March 1, 2014 | ||
| 70 pieces | | 70 pieces | ||
+ | |} | ||
+ | |||
+ | ====Series 2==== | ||
+ | Series 2 was released on June 1, 2014, and consists of the Frosticons, the Fang Gang, and the Flexers. | ||
+ | |||
+ | {| class="wikitable" style="margin:auto;" | ||
+ | |- | ||
+ | ! Tribe | ||
+ | ! Number | ||
+ | ! Reference | ||
+ | ! Name | ||
+ | ! Released | ||
+ | ! Notes | ||
+ | |- | ||
+ | | scope="row" style="background:aqua;"|Frosticon | ||
+ | | #9 | ||
+ | | 41509 | ||
+ | | Slumbo and Nixel | ||
+ | | June 1, 2014 | ||
+ | | 61 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:aqua;"|Frosticon | ||
+ | | #10 | ||
+ | | 41510 | ||
+ | | Lunk | ||
+ | | June 1, 2014 | ||
+ | | 51 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:aqua;"|Frosticon | ||
+ | | #11 | ||
+ | | 41511 | ||
+ | | Flurr | ||
+ | | June 1, 2014 | ||
+ | | 46 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:brown;"| | ||
+ | | #12 | ||
+ | | 41512 | ||
+ | | Chomly and Nixel | ||
+ | | June 1, 2014 | ||
+ | | 68 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:brown;"| | ||
+ | | #13 | ||
+ | | 41513 | ||
+ | | Gobba | ||
+ | | June 1, 2014 | ||
+ | | 57 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:brown;"| | ||
+ | | #14 | ||
+ | | 41514 | ||
+ | | Jawg | ||
+ | | June 1, 2014 | ||
+ | | 61 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:orange;"|Flexer | ||
+ | | #15 | ||
+ | | 41515 | ||
+ | | Kraw | ||
+ | | June 1, 2014 | ||
+ | | 70 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:orange;"|Flexer | ||
+ | | #16 | ||
+ | | 41516 | ||
+ | | Tentro | ||
+ | | June 1, 2014 | ||
+ | | 69 pieces | ||
+ | |- | ||
+ | | scope="row" style="background:orange;"|Flexer | ||
+ | | #17 | ||
+ | | 41517 | ||
+ | | Balk and Nixel | ||
+ | | June 1, 2014 | ||
+ | | 68 pieces | ||
|} | |} |
Latest revision as of 18:00, 8 December 2016
[edit] Series 1
Series 1 was released on March 1, 2014, and consists of the Infernites, Cragsters, and Electroids.
Tribe | Number | Reference | Name | Released | Notes |
---|---|---|---|---|---|
Infernite | #0 | 41500 | Flain | March 1, 2014 | 58 pieces |
Infernite | #1 | 41501 | Vulk and Nixel | March 1, 2014 | 69 pieces |
Infernite | #2 | 41502 | Zorch | March 1, 2014 | 45 pieces |
Cragster | #3 | 41503 | Krader and Nixel | March 1, 2014 | 66 pieces |
Cragster | #4 | 41504 | Seismo | March 1, 2014 | 50 pieces |
Cragster | #5 | 41505 | Shuff | March 1, 2014 | 51 pieces |
Electroid | #6 | 41506 | Teslo and Nixel | March 1, 2014 | 54 pieces |
Electroid | #7 | 41507 | Zaptor | March 1, 2014 | 61 pieces |
Electroid | #8 | 41508 | Volectro | March 1, 2014 | 70 pieces |
[edit] Series 2
Series 2 was released on June 1, 2014, and consists of the Frosticons, the Fang Gang, and the Flexers.
Tribe | Number | Reference | Name | Released | Notes |
---|---|---|---|---|---|
Frosticon | #9 | 41509 | Slumbo and Nixel | June 1, 2014 | 61 pieces |
Frosticon | #10 | 41510 | Lunk | June 1, 2014 | 51 pieces |
Frosticon | #11 | 41511 | Flurr | June 1, 2014 | 46 pieces |
#12 | 41512 | Chomly and Nixel | June 1, 2014 | 68 pieces | |
#13 | 41513 | Gobba | June 1, 2014 | 57 pieces | |
#14 | 41514 | Jawg | June 1, 2014 | 61 pieces | |
Flexer | #15 | 41515 | Kraw | June 1, 2014 | 70 pieces |
Flexer | #16 | 41516 | Tentro | June 1, 2014 | 69 pieces |
Flexer | #17 | 41517 | Balk and Nixel | June 1, 2014 | 68 pieces |