Please note: Due to constant attempts by spambots to gain access to SpongePedia, account creation is currently disabled. We apologize for any inconvenience.
You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
Best Day Ever (Album)
From SpongePedia, the First SpongeBob Wiki.
(Difference between revisions)
(→Track listing) |
m (→Track listing) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ''''' | + | '''''The Best Day Ever''''' is the an album by the fictional animated music group SpongeBob & The Hi-Seas that was released on September 12, 2006. |
The song was originally on the soundtrack for [[The SpongeBob SquarePants Movie]], and later had an episode of the TV show with the same title featuring the song. The album features Brian Wilson, Tommy Erdelyi (of the Ramones) and Flaco Jimenez. As of 2009, the album has sold 15,000 copies. | The song was originally on the soundtrack for [[The SpongeBob SquarePants Movie]], and later had an episode of the TV show with the same title featuring the song. The album features Brian Wilson, Tommy Erdelyi (of the Ramones) and Flaco Jimenez. As of 2009, the album has sold 15,000 copies. | ||
Line 5: | Line 5: | ||
==Track listing== | ==Track listing== | ||
# "WH<sub>2</sub>O Radio Show Open" - 0:34 | # "WH<sub>2</sub>O Radio Show Open" - 0:34 | ||
− | # "The Best Day Ever" - 3:00 | + | # "[[The Best Day Ever (Song)|The Best Day Ever]]" - 3:00 |
# "SpongeBob & The Hi-Seas in Concert" - 0:43 | # "SpongeBob & The Hi-Seas in Concert" - 0:43 | ||
# "Employee of the Month" - 3:31 | # "Employee of the Month" - 3:31 | ||
Line 15: | Line 15: | ||
# "Barnacles!" - 3:39 | # "Barnacles!" - 3:39 | ||
# "Pearl Krabs (aka Caller #5)!" - 1:07 | # "Pearl Krabs (aka Caller #5)!" - 1:07 | ||
− | # "My Tighty Whiteys" - 2:53 | + | # "[[My Tighty Whiteys]]" - 2:53 |
# "Dover Sole with Bikini Bottom Weather" - 0:36 | # "Dover Sole with Bikini Bottom Weather" - 0:36 | ||
# "Ridin' the Hook" - 2:58 | # "Ridin' the Hook" - 2:58 | ||
Line 29: | Line 29: | ||
# "Fishin' for Money" - 3:53 | # "Fishin' for Money" - 3:53 | ||
# "SpongeBob & The Hi-Seas Drop By WH<sub>2</sub>O" - 1:25 | # "SpongeBob & The Hi-Seas Drop By WH<sub>2</sub>O" - 1:25 | ||
− | # "Bikini Bottom | + | # "[[Bikini Bottom]]/[[Rock Bottom]]" - 4:40 |
+ | |||
+ | ==Pop culture== | ||
+ | *"Ridin' the Hook" and "The Best Day Ever" were both released as downloadable content for [[Rock Band]]. | ||
− | |||
− | |||
− | |||
{{Albums}} | {{Albums}} | ||
[[Category: Albums]] | [[Category: Albums]] |
Latest revision as of 19:01, 10 August 2012
The Best Day Ever is the an album by the fictional animated music group SpongeBob & The Hi-Seas that was released on September 12, 2006.
The song was originally on the soundtrack for The SpongeBob SquarePants Movie, and later had an episode of the TV show with the same title featuring the song. The album features Brian Wilson, Tommy Erdelyi (of the Ramones) and Flaco Jimenez. As of 2009, the album has sold 15,000 copies.
[edit] Track listing
- "WH2O Radio Show Open" - 0:34
- "The Best Day Ever" - 3:00
- "SpongeBob & The Hi-Seas in Concert" - 0:43
- "Employee of the Month" - 3:31
- "Patrick! Turn Your Radio Down!" - 0:48
- "Under My Rock" - 3:15
- "Mrs. Puff's Boating School Ad" - 0:50
- "Where's Gary?" - 3:05
- "The Tuneful Tuna's Advice" - 0:24
- "Barnacles!" - 3:39
- "Pearl Krabs (aka Caller #5)!" - 1:07
- "My Tighty Whiteys" - 2:53
- "Dover Sole with Bikini Bottom Weather" - 0:36
- "Ridin' the Hook" - 2:58
- "Squidward's Request" - 0:35
- "Superior" - 2:55
- "Krusty Krab Radio Spot" - 0:22
- "Doin' the Krabby Patty" - 3:07
- "Plankton Jams the Signal" - 0:58
- "You Will Obey!" - 3:04
- "That Was Weird" - 0:14
- "Who Wants to Race Me?" - 1:21
- "The Spotlight Continues" - 0:17
- "Fishin' for Money" - 3:53
- "SpongeBob & The Hi-Seas Drop By WH2O" - 1:25
- "Bikini Bottom/Rock Bottom" - 4:40
[edit] Pop culture
- "Ridin' the Hook" and "The Best Day Ever" were both released as downloadable content for Rock Band.
Albums |